| Situated in Bridge & Sidney Square, a well located and busy plaza at south-east corner of Bridge Street West at Sidney Street. Approximately 2.425 square feet of vacant space available for lease. Pubic parking surrounds the plaza. Access to unit from north-east corner of plaza. Clear ceiling heights approximately 12 feet. Many permitted uses in Regional Commercial -C3 zone. nearby stores include Dollarama, Giant Tiger, Shoppers Drug Mart, Tim Hortons, Pharachoice. Virtual tour and information brochure with floor plan available. Rent is $14.00 per square foot, net plus TMI, plus HST, plus utilities. **EXTRAS** Virtual Tour and information Brochure with floor plan available |
| Price | $14 |
| Minimum Rental Term: | 36 |
| Maximum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Assessment Year: | 2023 |
| Occupancy: | Vacant |
| Address: | 161 Bridge Street West , Belleville, K8P 1K2, Hastings |
| Postal Code: | K8P 1K2 |
| Province/State: | Hastings |
| Directions/Cross Streets: | S.E. corner of Bridge St & Sidney St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 2425.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 2425 |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Fireplace: | N |