| A great chance to get into the market with a home you can truly make your own. This semi-detached 4-bed, 2-bath offers a welcoming layout with fresh paint through most areas, hardwood floors, and a cozy finished basement. The private fenced yard is perfect for pets or play, and all appliances are included for an easy move-in. Situated on a quiet court with parking for 3 cars and no sidewalks to shovel, it's a comfortable place to settle in. Conveniently close to schools, shopping, restaurants, and public transit, with Highway 401 just minutes away for simpler commutes. With room to personalize to your taste, this home offers a wonderful opportunity to build equity over time in a peaceful, family-friendly neighbourhood. |
| Price | $499,900 |
| Taxes: | $3826.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1151 Valley Court , Oshawa, L1J 3M4, Durham |
| Directions/Cross Streets: | Wentworth St and Cedar st |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.92 | 4.49 | Closet, Window |
| Room 2 | Main | Living Ro | 18.07 | 11.15 | Hardwood Floor, Picture Window |
| Room 3 | Main | Dining Ro | 11.91 | 7.87 | Hardwood Floor |
| Room 4 | Main | Kitchen | 11.58 | 9.91 | Eat-in Kitchen, Window, W/O To Porch |
| Room 5 | Upper | Bathroom | 7.48 | 4.92 | 4 Pc Bath |
| Room 6 | Upper | Primary B | 13.94 | 10.04 | Hardwood Floor, Window, Closet |
| Room 7 | Upper | Bedroom 2 | 11.55 | 8.13 | Hardwood Floor, Window, Closet |
| Room 8 | Lower | Bathroom | 6.66 | 4.76 | 2 Pc Bath |
| Room 9 | Lower | Bedroom 3 | 13.55 | 8.82 | Hardwood Floor, Window, Closet |
| Room 10 | Lower | Bedroom 4 | 10.99 | 8.76 | Hardwood Floor, Window, Closet |
| Room 11 | Basement | Recreatio | 17.91 | 10.96 | Laminate, Fireplace |
| Room 12 | Basement | Den | 12.17 | 8.79 | Laminate, Window |
| Room 13 | Basement | Laundry | 11.81 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KIC Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Backsplit 4 |
| Tax: | $3,826 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |