| HARRIS LAKE'S BEST KEPT SECRET! NESTLED ON 121 FT OF PRIVATE EAST FACING SHORELINE! Prime Level lot with Easy Waterfront Access! Charming, Updated 3 bedroom Cottage + Desirable, Newer Lakeside Bunkie w/2nd bath, MULTIPLE RELAXATION AREAS/DECKS, 2 DOCKS, OFFER STUNNING PRIVATE LAKE VIEWS! Bright modern kitchen overlooks water, Living room wrapped in windows w/walkout to sundeck. Large family size dining room, Principal bedroom boasts walkout to private deck overlooking lake, Detached Garage (2022) 26' x 20' offers laundry area w/tub & excellent storage for the toys. This 3 season cottage is mostly turnkey & move in ready! Insulated (walls) & heated (requires floor insulation & 4 season water system added for year round use), Private road leads to this cottage escape and is plowable in winter, if desired. Just 15 mins to town, Easy access to highways & GTA, Enjoy Boating, Fishing, Swimming in Desirable, Island Dotted Harris Lake! Cottage Life Begins Here! |
| Price | $769,000 |
| Taxes: | $2580.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 18 Maple Trail , McDougall, P2A 2W7, Parry Sound |
| Directions/Cross Streets: | 400, 124, Lorimer Lake Rd, Maple Tr |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.51 | 11.32 | |
| Room 2 | Main | Dining Ro | 11.32 | 7.87 | |
| Room 3 | Main | Kitchen | 11.97 | 7.87 | |
| Room 4 | Main | Family Ro | 21.12 | 9.51 | W/O To Deck |
| Room 5 | Main | Primary B | 11.38 | 9.32 | W/O To Deck |
| Room 6 | Main | Bedroom 2 | 11.38 | 9.58 | |
| Room 7 | Main | Bedroom 3 | 11.48 | 5.67 | |
| Room 8 | Main | Bathroom | 9.22 | 4.85 | 4 Pc Bath |
| Room 9 | Ground | Bedroom | 12.43 | 7.87 | |
| Room 10 | Ground | Other | 7.31 | 6.26 | |
| Room 11 | Ground | Bathroom | 7.31 | 4.4 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | Bungalow |
| Tax: | $2,580 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |