| Charming 3-bedroom, 1-bath detached bungalow situated on a generous 0.855-acre lot in the heart of Vankleek Hill. The bright main level offers a welcoming living area, a dining space with direct access to the rear deck, and a functional kitchen featuring ample cabinetry for all your storage needs. The main floor also includes a spacious primary bedroom, two additional bedrooms, and a well-appointed 3-piece bathroom.The unfinished basement presents an excellent opportunity to create additional living space, a recreation room, home gym, or workshop tailored to your needs. Step outside to enjoy the rear deck overlooking the expansive, private backyard-perfect for relaxing, entertaining, gardening, or simply taking in the peaceful surroundings. With plenty of outdoor space and endless potential inside, this property offers the ideal blend of comfort and opportunity. |
| Price | $424,900 |
| Taxes: | $3200.00 |
| Occupancy: | Vacant |
| Address: | 2740 CLAUDE DUVAL Side Road , The Nation, K0B 1R0, Prescott and Rus |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Concessrion Rd 3 & Claude Duval Sideroad. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.33 | 3.18 | |
| Room 2 | Main | Living Ro | 15.32 | 11.25 | |
| Room 3 | Main | Dining Ro | 10.59 | 11.15 | |
| Room 4 | Main | Kitchen | 11.51 | 11.15 | |
| Room 5 | Main | Bathroom | 4.76 | 11.15 | 3 Pc Bath |
| Room 6 | Main | Primary B | 18.24 | 11.15 | |
| Room 7 | Main | Bedroom 2 | 11.09 | 11.25 | |
| Room 8 | Main | Bedroom 3 | 9.74 | 7.58 | |
| Room 9 | Basement | Other | 45.82 | 21.65 | |
| Room 10 | Basement | Other | 15.32 | 8.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Rec./Commun., Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | Bungalow |
| Tax: | $3,200 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |