| This bright and well-maintained 1+1 bedroom basement apartment offers comfortable living in a quiet, family-friendly neighbourhood. Featuring a functional layout with a spacious primary bedroom plus a versatile second room that's perfect for a home office, guest room, or additional bedroom, this unit is ideal for professionals, couples, or small families. Enjoy the convenience of private in-unit laundry, one dedicated parking space, and a thoughtfully designed living area that makes the most of the space. Located close to parks, schools, shopping, restaurants, and easy highway access, you'll enjoy the perfect balance of peaceful residential living and everyday convenience. Don't miss this excellent opportunity to lease a clean, move-in-ready home in one of Pelham's most desirable communities. |
| Price | $1,375 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 15 Riley Avenue , Pelham, L3E 0A2, Niagara |
| Directions/Cross Streets: | Rice Rd & HWY 20 E |
| Rooms: | 0 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 8.07 | 5.84 | |
| Room 2 | Basement | Kitchen | 14.56 | 16.07 | Combined w/Living |
| Room 3 | Basement | Den | 8.07 | 8.66 | |
| Room 4 | Basement | Utility R | 4.26 | 9.74 | |
| Room 5 | Basement | Bedroom | 10.66 | 12.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | < 700 |
| Property Features: | Greenbelt/Co, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |