| Spectacular & Stunning describes this over-the-top spacious home, nestled on tranquil Midholm Drive. The features are endless - let's begin with the interior: total 7 bedrooms (5 upstairs & 2 in the basement), Plenty of closet space, 4 washrooms (including 10 jets jacuzzi & extra sink, deck on 2nd floor (12x16ft) with stairs leading to back yard, engineered hardwood flooring, pot lights on main floor, upgraded all switches & lights to LED, custom made windows - cleanable inside, electric panel 200 AMP service, 2 sets of laundry ( 2 washers & 2 Dryers) . 2 complete kitchens & appliances. Inside newer features: new furnace & CAC (2023), 11 years total protection plan, torched garage roof. Outside features: new front porch, sewers back up valve (no water from outside), installed carport with door ( electronic opener), driveway can accommodate multiple cars, fully fenced yard with mature trees, magnolia at front, manicured & defined backyard garden, full perennials, lilac, peonies, etc. On a scale of "10," this showcase delivers an "11". |
| Price | $1,175,000 |
| Taxes: | $4268.00 |
| Occupancy: | Partial |
| Address: | 11 Midholm Drive , Toronto, M1K 3A9, Toronto |
| Directions/Cross Streets: | Kennedy Road/ Eglinton Ave E |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 13.45 | 10.66 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10 | 10.66 | Hardwood Floor |
| Room 3 | Main | Kitchen | 8.69 | 9.18 | Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Bedroom | 11.81 | 9.02 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom | 10.82 | 8.53 | Hardwood Floor, Closet |
| Room 6 | Main | Bedroom | 10.82 | 13.12 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom | 11.15 | 9.51 | Hardwood Floor, Double Closet |
| Room 8 | Second | Bedroom | 11.48 | 10.82 | Hardwood Floor, Double Closet, W/O To Deck |
| Room 9 | Second | Recreatio | 14.76 | 13.45 | Ceramic Floor |
| Room 10 | Basement | Kitchen | 11.81 | 8.86 | Ceramic Floor |
| Room 11 | Basement | Bedroom | 8.69 | 10.5 | Broadloom, Double Closet |
| Room 12 | Basement | Bedroom | 6.56 | 8.53 | Broadloom, Double Closet |
| Room 13 | Basement | Laundry | 6.56 | 8.53 | Ceramic Floor |
| Room 14 | Basement | Furnace R | 7.05 | 6.56 | |
| Room 15 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 1 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 4 |
| Pool: | Other |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Ionview |
| Style: | 1 1/2 Storey |
| Tax: | $4,268 |
| Beds: | 5+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | Other |