| Charming, beautifully maintained, and full of character, this inviting two-bedroom bungalow is the perfect place to slow down and feel at home. The bright, functional layout is warm and welcoming, while the finished basement adds valuable living space with a spacious rec room and built-in bar-ideal for entertaining, movie nights, hosting friends, or creating your own studio, lounge, or hobby space. Outside, the fully fenced backyard is made for everyday living, surrounded by beautiful perennial gardens that bloom throughout the seasons. The backyard deck is the perfect place to enjoy a morning coffee, host friends, or relax on warm summer evenings, while the detached garage provides additional storage or workshop space. Set on a quiet street directly across from a park and just minutes from shopping, restaurants, schools, trails, and everyday amenities, this home offers a peaceful lifestyle without sacrificing convenience. Whether you're buying your first home, looking to downsize, or simply searching for a home with warmth and personality, this is a place you'll love coming home to. |
| Price | $499,999 |
| Taxes: | $3344.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 521 Mckellar Street , Peterborough, K9J 1R1, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | McKellar Street & Monaghan Road |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.96 | 9.97 | |
| Room 2 | Main | Living Ro | 11.97 | 11.97 | |
| Room 3 | Main | Bedroom | 8.99 | 9.97 | |
| Room 4 | Main | Bedroom 2 | 10.99 | 9.97 | |
| Room 5 | Basement | Recreatio | 13.97 | 11.97 | |
| Room 6 | Basement | Utility R | 10.99 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Liftlock |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,344 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |