| This duplex was completely rebuilt in 2004 and features an addition. With nearly 4,000 square feet of living space, this property is ideal for multigenerational living, with separate apartments on the main and second floors. The recently finished basement has the potential to serve as a large apartment. here is also a dedicated laundry space and an oversized double garage. |
| Price | $1,498,868 |
| Taxes: | $6221.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 1496 Keele Street , Toronto, M6N 3E9, Toronto |
| Directions/Cross Streets: | Keele St South of Rogers Rd |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.88 | 11.97 | Parquet, Bay Window |
| Room 2 | Main | Dining Ro | 23.88 | 11.97 | Parquet, Window |
| Room 3 | Main | Kitchen | 12.5 | 10.59 | Ceramic Floor, Ceramic Backsplash |
| Room 4 | Main | Breakfast | 12.5 | 12.04 | Ceramic Floor, W/O To Yard |
| Room 5 | Main | Primary B | 14.24 | 9.84 | Parquet, Walk-In Closet(s), Window |
| Room 6 | Main | Bedroom 2 | 13.32 | 8.36 | Parquet, Double Closet, Window |
| Room 7 | Second | Living Ro | 25.49 | 14.27 | Laminate, Bay Window, Pot Lights |
| Room 8 | Second | Dining Ro | 25.49 | 14.27 | Laminate, Window |
| Room 9 | Second | Kitchen | 16.37 | 9.87 | Laminate |
| Room 10 | Second | Office | 10.92 | 9.58 | Laminate, Window |
| Room 11 | Second | Bedroom 3 | 16.76 | 11.18 | Double Closet |
| Room 12 | Second | Bedroom 4 | 16.7 | 11.05 | Laminate, Double Closet |
| Room 13 | Basement | Kitchen | 22.07 | 20.53 | Laminate |
| Room 14 | Basement | Recreatio | 22.07 | 20.53 | Laminate, Walk-Out |
| Room 15 | Basement | Bedroom 5 | 12.46 | 10.59 | Laminate, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET SOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Keelesdale-Eglinton West |
| Style: | 2-Storey |
| Tax: | $6,221 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |