| Prime Ground Floor Retail Opportunity Located in the hear of Queen Street East( Queen &Sumach). Approx. 1000 S/q Ft. Clear Span with Bonus + 700 Sq Ft Basement. Private Parking At Rear. Recently remodelled. Suitable for a Variety of Retail/ boutique Uses. Situated in a Trendy, Bustling Neighbourhood With High Foot Traffic. Pictures are edited with Artificial intelligent ( AI). Landlord and Listing agent do not warranty all of the measurements and information of this property; Please verify the mentioned information with your real estate agent. |
| Price | $38 |
| Minimum Rental Term: | 24 |
| Taxes: | $13.30 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 508 Queen Street East , Toronto, M5A 1V2, Toronto |
| Postal Code: | M5A 1V2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St & Sumach St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Approximate Age: | 51-99 |
| Tax: | $13.3 |
| Fireplace: | N |