| Stunning 4 bedroom home in the highly sought after Copper Hills community, offering approximately 3,165 sq. ft. of spacious, thoughtfully designed living space. 9Ft ceiling on main floor, modern open concept kitchen features a large island and overlooks the family room, creating the perfect setting for everyday living and entertaining. Featuring hardwood floors, pot lights, quartz countertops, generous size principal rooms, main floor den ideal for a home office or study, 2nd floor laundry, professionally finished basement includes a 4 piece bathroom, interlock backyard. Ideally located just minutes from Hwy 404, parks, supermarkets, restaurants, and all amenities. |
| Price | $1,628,000 |
| Taxes: | $8611.45 |
| Occupancy: | Owner |
| Address: | 1208 Atkins Drive , Newmarket, L3X 0E1, York |
| Directions/Cross Streets: | Leslie St/St John Side Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.78 | 17.71 | Hardwood Floor, Combined w/Dining, Open Concept |
| Room 2 | Ground | Dining Ro | 13.78 | 17.71 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 13.78 | 10.82 | Ceramic Floor, Stainless Steel Appl, Eat-in Kitchen |
| Room 4 | Ground | Breakfast | 13.78 | 9.84 | Ceramic Floor, W/O To Yard |
| Room 5 | Ground | Family Ro | 15.09 | 14.1 | Hardwood Floor, Window |
| Room 6 | Ground | Den | 10.82 | 8.2 | Hardwood Floor |
| Room 7 | Second | Primary B | 20.99 | 20.66 | Laminate, 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 12.14 | 10.82 | Laminate, Window, Semi Ensuite |
| Room 9 | Second | Bedroom 3 | 15.74 | 15.42 | Laminate, Window, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 12.46 | 10.82 | Laminate, Closet, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ELITE CAPITAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Stonehaven-Wyndham |
| Style: | 2-Storey |
| Tax: | $8,611.45 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |