| Excellent Neighbourhood, Quiet Crescent Location! *Freshly Painted, Bright & Spacious, Good Size Bedrooms, 1545 Sq Ft As Per Plan *Open Concept Living And Dining Room, New Flooring Installed On Second Floor, Laminate Flooring Throughout *Family Size Kitchen With Upgraded Stainless Steels Appliances, Spacious Breakfast Area Walk-out to Backyard *Easy Access To Backyard From Garage Service Door *Steps To All Amenities, Schools, Shopping Centre, Go Train, Parks & Community Centre *Looking For A A A Tenant Only! |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 259 Richard Underhill Avenue , Whitchurch-Stouffville, L4A 0Z4, York |
| Directions/Cross Streets: | Hover Park Drive & 9th Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.52 | 11.87 | Combined w/Dining, Laminate |
| Room 2 | Ground | Dining Ro | 19.52 | 11.87 | Combined w/Living, Laminate |
| Room 3 | Ground | Kitchen | 11.09 | 8.36 | Family Size Kitchen, Ceramic Floor, Stainless Steel Appl |
| Room 4 | Ground | Breakfast | 11.09 | 10.17 | W/O To Yard, Eat-in Kitchen, Ceramic Floor |
| Room 5 | Second | Primary B | 16.56 | 13.02 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.91 | 11.35 | Laminate, Large Closet |
| Room 7 | Second | Bedroom 3 | 11.02 | 10 | Laminate, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLD PACIFIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |