| This purchase price is the base price less HST. The HST rebate is subject to Buyers' eligibility and final approval by applicable government authorities. Buyers who do not qualify, or are unable to fulfil all eligibility requirements will be subject to all applicable additional HST on closing.The Blackrock - sought-after multi-split design offering 1618 sq ft of living space. This impressive home features 3 bedrooms, 2.5 baths, and the potential for a future basement development! Ironclad Pricing Guarantee ensures you get ( at NO additional cost ) : 9 main floor ceilings Ceramic tile in foyer, kitchen, laundry & baths Engineered hardwood floors throughout the great room Carpet in bedrooms, stairs to upper floors, upper areas, upper hallway(s), & bedrooms Hard surface kitchen countertops Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite Stone paved driveway . Pictures shown are of the model home. Sales office / Model homes located at 999 Deveron Cres open Sat/Sund 12 to 4 This house is under construction with estimate move in date to be end of Oct 2026 . |
| Price | $699,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 77 CHRISTOPHER Court , London South, N5X 3X4, Middlesex |
| Directions/Cross Streets: | DEVERON CR |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.5 | 931.52 | |
| Room 2 | Main | Dining Ro | 11.74 | 8.79 | |
| Room 3 | Main | Living Ro | 18.01 | 11.91 | |
| Room 4 | Second | Primary B | 15.84 | 11.84 | |
| Room 5 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 6 | Third | Bathroom | 10.5 | ||
| Room 7 | Third | Bedroom 2 | 13.32 | 10.5 | |
| Room 8 | Third | Bedroom 3 | 12.82 | 9.84 | |
| Room 9 | Third | Bathroom | 4 Pc Bath | ||
| Room 10 | Ground | Bathroom | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South J |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |