| NO REAR NEIGHBOURS! Backing directly onto Embrun's scenic bike path, this exceptional 2-storey home offers the perfect blend of privacy, natural beauty, and modern family living. Step inside to a bright, open-concept main floor where soaring windows fill the home with an abundance of natural light. The stylish kitchen flows seamlessly into the dining and living areas, creating an inviting space ideal for entertaining or relaxing with family. Patio doors lead to the backyard and deck, where you'll enjoy peaceful views with no homes behind.The main level also features a versatile office that can easily serve as a home workspace, playroom, or quiet retreat, along with a convenient powder room and main-floor laundry.Upstairs, the spacious primary suite is your private sanctuary, complete with a walk-in closet and luxurious 5-piece ensuite. Two additional generously sized bedrooms and a full 4-piece bathroom provide plenty of room for the whole family.The unfinished basement offers endless possibilities to create the space you've always wanted-whether it's a recreation room, home gym, theatre, or additional bedrooms.Located in one of Embrun's most desirable neighbourhoods, this move-in-ready home offers the rare combination of modern finishes, exceptional natural light, and a premium lot backing onto the bike path. A fantastic opportunity you won't want to miss! |
| Price | $819,900 |
| Taxes: | $5485.37 |
| Occupancy: | Owner |
| Address: | 160 Hybrid Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | St Pierre Rd |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.33 | 14.92 | |
| Room 2 | Main | Pantry | 3.84 | 3.77 | |
| Room 3 | Main | Dining Ro | 10.82 | 14.96 | |
| Room 4 | Main | Living Ro | 18.56 | 14.37 | |
| Room 5 | Main | Foyer | 7.61 | 6.99 | |
| Room 6 | Main | Office | 8.89 | 6.66 | |
| Room 7 | Main | Bathroom | 4.36 | 4.99 | |
| Room 8 | Main | Laundry | 5.35 | 9.64 | |
| Room 9 | Second | Primary B | 18.47 | 13.81 | |
| Room 10 | Second | Bedroom 2 | 12.82 | 10.46 | |
| Room 11 | Second | Bedroom 3 | 12.92 | 10.99 | |
| Room 12 | Second | Bathroom | 7.87 | 13.22 | 5 Pc Ensuite |
| Room 13 | Second | Bathroom | 6.82 | 8.23 | |
| Room 14 | Basement | 36.67 | 32.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Tax: | $5,485.37 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |