| Location, and affordability come together in this charming two-bedroom, one-bath home situated on a desirable corner lot in the heart of Morrisburg. Built in 1956, this well-maintained home offers a practical layout that's ideal for first-time buyers, downsizers, or anyone looking for a low-maintenance property in an exceptional location. Just steps from Earl Baker Park, you'll enjoy easy access to the splash pad, sandy beach, waterfront, and the Morrisburg dock, making it easy to embrace an active outdoor lifestyle. Spend your mornings walking along the St. Lawrence River, enjoy family outings at the park, or launch your boat just minutes from home. Golf enthusiasts will also appreciate being only a short drive from the local golf course. Inside, the home offers two comfortable bedrooms, a bright living space, and all the essentials for easy everyday living. While compact in size, it provides everything you need without the upkeep of a larger home. The corner lot offers additional outdoor space for gardening, relaxing, or entertaining and has the benefit of a detached garage(20 x 24). Whether you're entering the housing market, looking to simplify your lifestyle, or searching for an investment property in a fantastic community, this affordable home is one you won't want to miss. |
| Price | $354,900 |
| Taxes: | $1889.00 |
| Occupancy: | Vacant |
| Address: | 33 Ontario Street , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | MAUD STREET AND ONTARIO STREET |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 12.79 | |
| Room 2 | Main | Kitchen | 12.79 | 9.28 | |
| Room 3 | Main | 6.79 | 4.99 | 3 Pc Bath | |
| Room 4 | Main | Primary B | 11.78 | 10.4 | |
| Room 5 | Main | Bedroom 2 | 10.36 | 8.1 | |
| Room 6 | Basement | Laundry | 28.27 | 22.37 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,889 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |