| Welcome to this beautifully maintained freehold townhouse in one of Peterborough's fastest-growing and most desirable communities! Offering a bright and functional open-concept layout, this home features 3 spacious bedrooms, 3 bathrooms, and an attached garage with additional driveway parking. The modern kitchen is equipped with stainless steel appliances, ample cabinetry, and a centre island overlooking the sun-filled living and dining area-perfect for both everyday living and entertaining. The spacious primary bedroom offers a walk-in closet and a private 4-piece ensuite, while two additional bedrooms provide comfortable space for family, guests, or a home office. The unfinished basement presents an excellent opportunity to create additional living space tailored to your needs. Conveniently located just minutes from Trent University, schools, parks, shopping, restaurants, fitness centres, and everyday amenities, with quick access to major roads and public transit. Whether you're a first-time home buyer, growing family, or investor, this move-in-ready home offers exceptional value in a thriving neighbourhood. **Virtually Staged** |
| Price | $525,888 |
| Taxes: | $4617.00 |
| Occupancy: | Owner+T |
| Address: | 867 Broadway Boulevard , Peterborough, K9H 0J1, Peterborough |
| Directions/Cross Streets: | Chemong & Broadway |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPACT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Northcrest Ward 5 |
| Style: | 2-Storey |
| Tax: | $4,617 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |