| Finally! A detached home under $1 million in a top school district that wasn't built a million years ago! Built in 2002, this beautifully maintained home is truly move in ready and offers plenty of upgrades. Here are 7 reasons you'll love it: 1. Fully detached with 4 bathrooms, including the essential primary ensuite. 2. Bright and spacious great room with oversized windows, custom built in cabinetry, and beautiful views of the private backyard, creating the perfect space to gather, entertain, or unwind. 3. Bright walkout lower level with a gas fireplace, powder room, feature wall, and flexible space for a family room, home office, gym, or guest suite. 4. Landscaped, low maintenance backyard with no rear neighbours, backing directly onto the Centennial Bikeway where you can enjoy peaceful walks, bike rides, and green space right from your backyard. 5. Well maintained: Roof (2018), heat pump and furnace (2024), garage door and upgraded insulation (2023), plus stylish black framed windows (2024). 6. Thoughtfully updated with hardwood flooring, wainscoting, crown mouldings, renovated bathrooms, light fixtures, pot lights, custom family room built ins, a stylish kitchen with black quartz countertops, matching backsplash, stainless steel appliances, and smart home features including the thermostat, lights, blinds, and doorbell. 7. Located in the catchment for Frontenac Public School (90th percentile) and Nelson High School (91st percentile), just a 4 minute walk to Appleby GO, 4 minutes to the QEW, and minutes from Sherwood Forest Park, shopping, restaurants, and everyday amenities. Book today because this rare property is going, going.... |
| Price | $977,777 |
| Taxes: | $4873.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5110 Fairview Street , Burlington, L7L 7H6, Halton |
| Directions/Cross Streets: | Appleby and Fairview |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 20.93 | |
| Room 2 | Main | Kitchen | 11.61 | 7.41 | |
| Room 3 | Main | Dining Ro | 12.5 | 8.5 | |
| Room 4 | Main | Laundry | 6.66 | 7.05 | |
| Room 5 | Second | Primary B | 14.99 | 15.88 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 14.33 | 8.92 | |
| Room 7 | Second | Bedroom 3 | 10.33 | 11.61 | |
| Room 8 | Lower | Recreatio | 16.83 | 15.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP QUANTUM REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Appleby |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,873 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |