| Some homes just feel different the moment you pull up. 84 Nathalie is one of them. This walkout end-unit townhouse in Rockland backs onto open space with no rear neighbours, giving you a level of privacy that is genuinely hard to find at this price point. The fully fenced yard, lower deck, and unobstructed view behind the home make the outdoor space feel like a retreat rather than an afterthought. Inside, the main level is finished with hardwood flooring and an *upgraded kitchen featuring new quartz countertops and a beautiful backsplash*. Upstairs, you'll find three well-sized bedrooms and a large main bathroom. The finished walkout basement adds meaningful square footage to a home that already sits at 1,336 sq ft above grade. The rough-in bathroom downstairs is ready for whatever the next owner wants to make of it. The location seals the deal. You are five minutes from all the shops, restaurants, and services Rockland has to offer, 22 minutes from Orleans, and close enough to Highway 417 that commuting is easy without ever feeling like you live near a highway. The drive along the Ottawa River nearby is the kind of thing people brag about to visitors. First-time buyers with a young family will feel right at home here. Homes with this combination of privacy, space, and location rarely sit long. Book your showing today. |
| Price | $525,000 |
| Taxes: | $3800.00 |
| Occupancy: | Owner |
| Address: | 84 NATHALIE Street , Clarence-Rockland, K4K 0J3, Prescott and Rus |
| Directions/Cross Streets: | From Highway 174 to Rockland past Edwards Street, shortly after NEW ARENA turn right on Laurier Stre |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 16.4 | 13.58 | |
| Room 2 | Second | Bedroom | 10.56 | 8.99 | |
| Room 3 | Second | Bedroom | 10.56 | 9.41 | |
| Room 4 | Main | Dining Ro | 10.07 | 8.07 | |
| Room 5 | Main | Kitchen | 10.56 | 7.58 | |
| Room 6 | Lower | Laundry | 7.31 | 5.05 | |
| Room 7 | Main | Living Ro | 13.58 | 10.4 | |
| Room 8 | Main | Bathroom | 4.99 | 4.72 | |
| Room 9 | Second | Bathroom | 8.99 | 4.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $3,800 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |