| Welcome to your new home in the welcoming community of Shadow Ridge, Greely. Situated on a beautiful half-acre lot, this custom-built bungalow offers the perfect blend of comfort, space, and country charm. Featuring 4 spacious bedrooms, a bright and inviting kitchen with a generous eating area, and a primary retreat complete with a 4-piece ensuite, this home is designed for both everyday living and entertaining. The oversized garage provides plenty of room for vehicles, storage, or hobbies. Enjoy peaceful surroundings, mature properties, and the tranquility of country living while remaining just minutes from city conveniences. A rare opportunity to own a home that truly has it all. |
| Price | $769,000 |
| Taxes: | $5539.69 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1628 Stanleyfield Crescent , Greely - Metcalfe - Osgoode - Vernon and, K4P 1M7, Ottawa |
| Directions/Cross Streets: | Donwel Drive |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.29 | 11.84 | |
| Room 2 | Main | Dining Ro | 13.68 | 12.76 | |
| Room 3 | Main | Kitchen | 16.07 | 12 | |
| Room 4 | Main | Breakfast | 13.48 | 11.15 | |
| Room 5 | Main | Laundry | 10.76 | 7.08 | |
| Room 6 | Main | Primary B | 14.1 | 13.42 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Main | Bedroom 2 | 13.19 | 11.32 | |
| Room 8 | Main | Bedroom 3 | 15.81 | 9.12 | |
| Room 9 | Main | Bedroom 4 | 11.74 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
| Neighbourhood: | 1601 - Greely |
| Style: | Bungalow |
| Tax: | $5,539.69 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |