| One of a kind, State of the art Farrow to Feeder pig operation near Ridgetown! 1300 Sow operation that was built in 2 stages in 2007 and 2021. This farm has it all including 6 x 8 farrowing crates, loose housing compliant Dry sow area, unique breeding room and so much more. It also has gilt rearing facilities as part of the operation as well as nursery space for 6,000 feeder pigs. Automatic generator, great source of water, 3 phase hydro, Natural gas and top end equipment are just some of the many beautiful features of this farm. Also included is an amazing Feed mill with storage for many commodities and premixes to make all the feed for this operation as well as ample additional feed making capacity, and a large amount of extra corn storage. There is also a beautiful new 160 x 70 shop with a large wash bay, 3 other shops, House trailer and House with a pool. This is an ongoing operation with immediate cash flow! All this is located on nearly 200 acres of land with 180 workable acres. |
| Price | $12,500,000 |
| Taxes: | $15800.00 |
| Occupancy: | Tenant |
| Address: | 13875 Gosnell Line , Chatham-Kent, N0P 1T0, Chatham-Kent |
| Acreage: | 100 + |
| Directions/Cross Streets: | Gosnell Line and Kenesserie Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.88 | 17.22 | |
| Room 2 | Main | Kitchen | 18.53 | 12.3 | Breakfast Area |
| Room 3 | Main | Dining Ro | 12.3 | 16.07 | |
| Room 4 | Main | Sunroom | 7.87 | 16.4 | |
| Room 5 | Main | Bedroom | 16.99 | 14.01 | |
| Room 6 | Main | Bedroom | 13.45 | 10.63 | |
| Room 7 | Main | Bedroom | 11.15 | 9.84 | |
| Room 8 | Main | Bathroom | 4.92 | 8.2 | 3 Pc Bath |
| Room 9 | Main | Mud Room | 11.15 | 18.2 | |
| Room 10 | Main | Other | 11.81 | 18.2 | |
| Room 11 | Second | Bedroom | 16.99 | 14.01 | |
| Room 12 | Second | Bedroom | 11.22 | 8.2 | |
| Room 13 | Basement | Recreatio | 27.88 | 17.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 10 |
| Pool: | None, In |
| Other Structures: | Workshop, Shed |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Highgate |
| Style: | Bungalow |
| Tax: | $15,800 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None, In |