| Rare find in one of Bowmanville's most desirable communities! This expansive 2,335 sq ft home delivers the space, layout and lifestyle features that are truly hard to come by. Featuring 4 generous bedrooms upstairs, a dedicated main floor office, upper-level laundry, and sun-filled rooms with windows everywhere thanks to the premium corner location. The beautifully upgraded kitchen (2024) is move-in ready and built to impress. Outside, your private backyard oasis awaits: brand new professional landscaping (2025), heated in ground pool (2019) and zero backyard neighbours... your own private outdoor retreat with no shortage of space to relax or host. Garage with EV charger for modern convenience. Close to parks, schools, transit, shopping, restaurants, and everyday amenities with easy access to commuter routes. A rare opportunity to own a turnkey family home that truly checks every box. |
| Price | $768,000 |
| Taxes: | $5960.71 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 60 Ross Wright Avenue , Clarington, L1C 3K7, Durham |
| Directions/Cross Streets: | Green/Hwy 2 |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Electric Car Charg |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Tax: | $5,960.71 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |