| Welcome to this well maintained 4+1 bedroom family home in the incredible North West Ajax neighbourhood! Gorgeous Duffin's Village Geranium Model Double Car Garage Beautiful House With Tons Of Fine Quality Upgrades. 9" Ceiling Main Floor, Spacious Living Room, Wainscoting, Crown Mouldings, Pot-lights, Modern Eat In Kitchen with Custom Tall Cabinets, Stainless Steel Appliances and Gas Stove. The Centre Island with Waterfall Granite Countertop and Back splash.The Spacious Family Room, Den on the Second Floor, Two Bedrooms with Ensuite and Two Bedrooms with Sharing the Washroom. Professionally Finished Basement with Kitchen, Stainless Steels Appliances, Living Area, One Bedroom and Washroom. Walkout-Deck O/Looking A Gorgeous Landscaped Backyard.The House equipped with Simply Smart Home System: Tank less Water Heater for Cleaner and Healthier Water, Heat Pump providing cozy warmth and cool refreshment, High Effeciency Furnace,and HEPA. The Hepa Air Cleaner & Water Filtration System. Living begins here - book your private showing today. |
| Price | $1,198,888 |
| Taxes: | $9230.00 |
| Occupancy: | Owner |
| Address: | 74 Stannardville Drive , Ajax, L1T 0M4, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rossland Rd W & Stannardville Dr. |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Island |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northwest Ajax |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $9,230 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |