| Welcome to 14 Farmbrook Road. A solid detached bungalow that quietly checks all the boxes. Original hardwood floors, a generous eat-in kitchen with eat in breakfast area, back door allows for a walkout to the backyard patio, bright living and dining room combination with hardwood flooring. Two bedrooms and a 4-piece bath on main level. The finished basement delivers a large rec room, with a dry bar and electric fireplace, additional bathroom and potential for 2 additional bedrooms, - solid rental or in-law suite potential in this home. Originally a 3-bedroom home, third bedroom was opened up to create the oversized kitchen. Easy to convert back if 3rd bedroom required on the main level. Updates include furnace, central air, vinyl windows. Interlock walkway and backyard patio with Gazebo. Walk to the Eglinton GO. Minutes to the 401, TTC, Scarborough Town Centre, Cedarbrae Mall, hospital, and Cedarbrook P.S. Desirable, well-located, and full of upside. These don't last. |
| Price | $829,900 |
| Taxes: | $3906.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 14 Farmbrook Road , Toronto, M1J 2S4, Toronto |
| Directions/Cross Streets: | Bellamy and Eglinton |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Fence - |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Bungalow |
| Tax: | $3,906 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |