| Opportunity Awaits: Solid Brick Bungalow Near Lake Simcoe! Don't miss out on this potential-packed brick bungalow, set on a generous 200' x 200' lot in a coveted lakeside community near Hawkstone. With shared deeded water access on Lake Simcoe's picturesque Carthew Bay, this property offers a unique blend of tranquility and opportunity, perfect for renovators, investors, or homeowners ready to make their vision a reality.The functional main floor layout offers spacious principal rooms, including 3 bedrooms with double closets, and a convenient 2-piece semi-ensuite off the primary bedroom. The large combined living/dining room has a bay window overlooking the yard, maple flooring and convenient access to the garage. The kitchen accesses the large deck providing additional outdoor living space that overlooks the expansive lot.The bright lower level features above-grade windows, a roughed-in gas fireplace, and direct access to the oversized attached double garage. The property includes a newer natural gas forced-air furnace and central air conditioning, a drilled well and two garden sheds. This property requires significant renovation and is being sold in "as is" condition. For those eager to take on a project and build equity in a highly desirable lakeside location, this could be your dream opportunity. Don't wait-opportunities like this are rare! |
| Price | $599,000 |
| Taxes: | $3693.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 303 Shoreline Drive , Oro-Medonte, L0L 1T0, Simcoe |
| Directions/Cross Streets: | Lakeshore Rd E / Shoreline Dr |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.42 | 12.33 | Combined w/Dining, Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 12.5 | 10 | Combined w/Living, Hardwood Floor, Access To Garage |
| Room 3 | Main | Kitchen | 14.66 | 12 | Double Sink, Eat-in Kitchen, W/O To Deck |
| Room 4 | Main | Primary B | 12 | 10.66 | 2 Pc Ensuite, Double Closet |
| Room 5 | Main | Bedroom 2 | 12 | 10.99 | Double Closet |
| Room 6 | Main | Bedroom 3 | 10.99 | 10.99 | Double Closet |
| Room 7 | Basement | Family Ro | 25.58 | 22.4 | Above Grade Window, Roughed-In Fireplace |
| Room 8 | Basement | Den | 10.99 | 10 | |
| Room 9 | Basement | Utility R | 13.48 | 13.25 | Combined w/Laundry, Laundry Sink, Above Grade Window |
| Room 10 | Basement | Mud Room | 11.97 | 9.25 | Access To Garage, Above Grade Window |
| Room 11 | Main | Cold Room | 4 | 6 | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FIRST CONTACT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Rural Oro-Medonte |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,693 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |