| Prime South Guelph Lease Opportunity In Desirable Kortright East. This Well-Maintained 3 Bedroom, 3 Bathroom Semi-Detached Home Offers Excellent Access To Some Of Guelph's Most Recognized Lifestyle And Commuter Amenities. Approx. 5 Mins To MacAlister Park, Approx. 8 Mins To The University Of Guelph, Approx. 10 Mins To Stone Road Mall, Approx. 12 Mins To Guelph Central GO Station, And Conveniently Close To Clair Road Shopping, Restaurants, Groceries, Schools, Transit, And Major Commuter Routes. An Excellent Location For Qualified AAA Tenants Seeking Convenience, Lifestyle, And Connectivity. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 75 John Brabson Crescent , Guelph, N1G 0G7, Wellington |
| Directions/Cross Streets: | Macalister Blvd/ John Brabson |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8.5 | 112.96 | Ceramic Floor |
| Room 2 | Main | Kitchen | 27.88 | 112.96 | Ceramic Floor |
| Room 3 | Main | Great Roo | 16.37 | 10.66 | Laminate |
| Room 4 | Second | Primary B | 11.45 | 13.78 | Laminate |
| Room 5 | Second | Bedroom 2 | 8.86 | 8.86 | Laminate |
| Room 6 | Second | Bedroom 3 | 9.94 | 11.45 | Laminate |
| Room 7 | Second | Laundry | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright East |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |