| Experience a blend of contemporary style and convenience in this bright one-bedroom, one-bathroom suite located in the heart of Guelph's vibrant west end. This unit features a spacious open-concept living and dining area designed for both comfort and functionality, highlighted by modern finishes and plenty of natural light. The kitchen is well-equipped for home cooking, while the seamless layout offers a perfect space for relaxing or entertaining guests. Situated in a prime location, you are just minutes away from essential shopping at West Hills Town Centre, various restaurants, and quick access to the Hanlon Expressway for easy commuting. Tenants are responsible for hydro and gas, with water conveniently included in the rent. One parking space is provided with the option to rent a second, and the suite is ready for your personal choice of internet and phone services. This is an ideal home for a professional or a couple seeking a clean, well-maintained residence in a friendly and accessible community. Available as of August 01st, 2026. |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 901 Paisley Road , Guelph, N1K 0A7, Wellington |
| Postal Code: | N1K 0A7 |
| Province/State: | Wellington |
| Directions/Cross Streets: | paisley/imperial |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.82 | 12.99 | |
| Room 2 | Main | Bathroom | 10.82 | 5.51 | |
| Room 3 | Main | Dining Ro | 14.83 | 6.43 | |
| Room 4 | Main | Kitchen | 9.15 | 8.92 | |
| Room 5 | Main | Laundry | 5.51 | 6.07 | |
| Room 6 | Main | Living Ro | 14.83 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LifeStyle International Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Willow West/Sugarbush/West Acres |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |