| Wonderful opportunity to own over 7 acres of waterfront on quiet and scenic Manson Lake, just 30 minutes north of Parry Sound. This lot features an impressive 591 feet of natural shoreline and is easily accessible year-round via a township-maintained road. The property is mostly cleared, offering plenty of space and flexibility to build your ideal seasonal cottage or year-round home. With hydro available at the lot line and solid road access, much of the hard work is already done. A portion of the lot is currently hayed, giving it a clean, open feel and reducing the need for site preparation. Whether you're looking to build a private retreat or invest in a piece of the North, this is a property worth seeing. |
| Price | $469,900 |
| Taxes: | $13.01 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 515 Balsam Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | McKellar Centre Rd & Balsam Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Hagerman |
| Tax: | $13.01 |
| Fireplace: | N |