| There's a certain ease to life in Fieldstone where mornings begin with sunlight pouring through, coffee shared around the oversized kitchen island and moments tucked into spaces designed for both connection and calm. From the moment you step into the grand foyer, this home feels elevated yet effortlessly livable, blending timeless elegance with thoughtful everyday function. The heart of the home is the beautifully curated open-concept kitchen, breakfast area, and family room, a space made for hosting friends, family dinners, or gathering around the fire after a day spent exploring nearby trails and attractions. The kitchen is equal parts stylish and practical, featuring premium appliances, a generous island, and a sophisticated dry bar that seamlessly connects to the formal dining room for easy entertaining. Upstairs, the primary suite feels like a private retreat, spacious enough for a cozy sitting area, complete with a custom walk-in closet and spa-inspired ensuite that invites you to unwind at the end of the day. Each additional bedroom has been thoughtfully designed with custom closets and beautifully appointed bathrooms, including a Jack-and-Jill layout and a private ensuite for added comfort. Every detail throughout the home reflects exceptional care and craftsmanship, from the custom millwork and coffered ceilings to the California shutters, black interior doors, and custom built-ins. The basement continues the home's elevated feel with upgraded 9-foot ceilings and a blank slate for your ideas! Set within the prestigious Mono postal code and only moments to the charm and convenience of Orangeville, this location offers the best of both worlds, boutique shopping, restaurants, Island Lake Conservation Area, hiking trails, and easy access to Highways 9 and 10. Complete with an irrigation system and surrounded by one of the area's most sought-after communities. This is more than just a beautiful home, it's a lifestyle designed to be enjoyed every day. |
| Price | $1,599,900 |
| Taxes: | $8035.00 |
| Occupancy: | Owner |
| Address: | 35 Ketchum Street , Mono, L9W 6T4, Dufferin |
| Directions/Cross Streets: | Ketchum St & Ellis St |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.58 | 14.99 | Hardwood Floor, Centre Island, Quartz Counter |
| Room 2 | Main | Breakfast | 12.82 | 12.46 | Hardwood Floor, W/O To Yard, Combined w/Kitchen |
| Room 3 | Main | Dining Ro | 16.04 | 13.48 | Hardwood Floor, Coffered Ceiling(s), Window |
| Room 4 | Main | Great Roo | 18.37 | 14.99 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
| Room 5 | Main | Den | 11.38 | 11.38 | Hardwood Floor, French Doors, Overlooks Frontyard |
| Room 6 | Main | Laundry | 14.17 | 6 | Ceramic Floor, Closet, W/O To Garage |
| Room 7 | Second | Primary B | 16.04 | 20.04 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 13.02 | 23.03 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 9 | Second | Bedroom 3 | 12.56 | 12.53 | Hardwood Floor, Semi Ensuite, Closet |
| Room 10 | Second | Bedroom 4 | 12.53 | 14.2 | Hardwood Floor, Semi Ensuite, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Lower |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Lower |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 5 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Lower |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 5 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Lower |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 5 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Lower |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 5 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Lower |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 5 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Lower |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 5 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Lower |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 5 | Upper |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Lower |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 5 | Upper |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Lower |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 5 | Upper |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Lower |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 5 | Upper |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Lower |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 5 | Upper |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Lower |
| Washroom Type 62 | 3 | Upper |
| Washroom Type 63 | 5 | Upper |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Lower |
| Washroom Type 67 | 3 | Upper |
| Washroom Type 68 | 5 | Upper |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Lower |
| Washroom Type 72 | 3 | Upper |
| Washroom Type 73 | 5 | Upper |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Lower |
| Washroom Type 77 | 3 | Upper |
| Washroom Type 78 | 5 | Upper |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Lower |
| Washroom Type 82 | 3 | Upper |
| Washroom Type 83 | 5 | Upper |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 2-Storey |
| Tax: | $8,035 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |