| A rare offering in Leslieville, this home has been completely reimagined from the studs and thoughtfully expanded to deliver exceptional scale, refinement and versatility. Step into a light-filled, open-concept main floor where living and dining spaces unfold effortlessly into a beautifully appointed kitchen, featuring extensive custom cabinetry, integrated storage with hideaways for appliances, a central island and dedicated workspace. Toward the rear, the addition reveals a full bathroom, a main floor bedroom well-suited for guests or extended family, and a spacious family room with seamless walk-out to the deck and landscaped yard. The second level offers three well-proportioned bedrooms including a larger room with extra closets and its own ensuite, complemented by a thoughtfully designed laundry room with sink. The third storey presents a bright, adaptable retreat with walk-out to a large private terrace overlooking the backyard, ideal as a primary suite, executive workspace or multi-purpose lounge. The lower level has been professionally underpinned and waterproofed to achieve full ceiling height, and features a completely self-contained legal suite with separate entrance and private laundry. All systems and finishes have been comprehensively updated. New windows, a commercially designed fire-rated home sprinkler system, sump pump, backwater valve and a hard-wired home security system provide an elevated standard of safety and peace of mind. The outdoor setting is equally considered, offering a spacious deck, yard and an extra-wide storage shed. Potential for a future parking pad at the front. Set on a quiet, tree-lined street in the heart of Leslieville, just steps to Queen Street East, cafes, acclaimed restaurants, parks, schools, TTC and the waterfront. A turnkey residence offering elevated living in one of Toronto's most sought-after neighbourhood. |
| Price | $2,400,000 |
| Taxes: | $5829.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 201 Rhodes Avenue , Toronto, M4L 3A2, Toronto |
| Directions/Cross Streets: | Queen and Coxwell |
| Rooms: | 14 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.79 | 13.05 | Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 11.84 | 10.17 | Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 14.79 | 13.48 | Quartz Counter, Centre Island, Stainless Steel Appl |
| Room 4 | Main | Bedroom | 12.04 | 9.41 | Large Closet, Window |
| Room 5 | Second | Bedroom 2 | 14.79 | 10.17 | 2 Pc Ensuite, Large Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 8.72 | 8.92 | Large Closet, Closet Organizers |
| Room 7 | Second | Bedroom 4 | 11.18 | 9.45 | Large Window, Large Closet, Closet Organizers |
| Room 8 | Third | Primary B | 14.79 | 14.24 | Pot Lights, 3 Pc Ensuite |
| Room 9 | Third | Office | 7.71 | 10.46 | Glass Doors, W/O To Terrace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 3 | Third |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 3-Storey |
| Tax: | $5,829 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |