| Located in a welcoming, family-friendly neighbourhood, this modern semi-detached home offers a bright and functional layout. The main floor features an open-concept design with a well-appointed kitchen, complete with a walk-in pantry, extended cabinetry with crown molding, stainless steel appliances, and a large island ideal for casual dining. The dining area opens to a private backyard through oversized patio doors, and a convenient powder room completes this level. Upstairs, you'll find a practical laundry room and three generously sized bedrooms, including a primary suite with a walk-in closet and private ensuite. The home offers ample storage throughout, while the spacious lower-level recreation room provides versatile space for relaxing or entertaining. |
| Price | $599,900 |
| Taxes: | $4011.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 304 Belfort Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Nancy st & Belfort |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 13.15 | |
| Room 2 | Main | Dining Ro | 10.4 | 13.15 | |
| Room 3 | Main | Kitchen | 8.72 | 10.99 | |
| Room 4 | Second | Primary B | 12.14 | 15.15 | |
| Room 5 | Second | Bedroom | 9.91 | 13.22 | |
| Room 6 | Second | Bedroom | 8.99 | 11.22 | |
| Room 7 | Second | Laundry | 8.99 | 5.05 | |
| Room 8 | Lower | Recreatio | 17.74 | 20.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOTFUL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Tax: | $4,011 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |