| Don't miss out on this amazing opportunity!!! 1910 square feet in a well-known Alderwood professional building. Providing aseparate hydro meter, while a generous surface lot ensures abundant parking for staff and visitors, all monitored by onsite security. The location sits on one of south Etobicoke's busiest corridors, putting your signage in front of thousands of driverseach day. A TTC stop is just steps away, and quick links to the Q E W and the 427 draw clients from Mississauga, central Etobicoke, and beyond. Nearby landmarks such as Sherway Gardens, Marie Curtis Park, and a growing mix of condominiums and family homes provide a steady, diverse client base. |
| Price | $20 |
| Minimum Rental Term: | 36 |
| Taxes: | $10.00 |
| Tax Type: | TMI |
| Occupancy: | Owner+T |
| Address: | 430 Browns Line N/A , Toronto, M8W 3T9, Toronto |
| Postal Code: | M8W 3T9 |
| Province/State: | Toronto |
| Legal Description: | PT LT 1, PL 2357 , & PT LTS 18 & 19 PL 2 |
| Directions/Cross Streets: | BROWN'S LINE & HORNER AVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1910.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1910 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Tax: | $10 |
| Fireplace: | N |