| This is what everyone is coveting these days; 3 bedroom, well maintained bungalow on a quiet street. Single full 4 piece bath, detached garage with large side workspace, new stainless DW and fridge. No full basement, crawl space only. Fantastic gleaming hardwood floors throughout. Freshly painted and refreshed. NEW bathroom and kitchen. 10KW Generac. Front and back sitting areas/ porches. Private yard. Open concept. Close to all amenities including schools, arena, shopping, convenience stores, churches and parks. You are only a short 1 hr drive to the city, and near all major transportation including highways 2, 401, and 416, & via rail. Minutes to the International Bridge to the USA and Prescott is situated on the St. Lawrence Seaway. Lots of activities, markets, history and social clubs. Town has much to offer. www.prescott.ca . (HWT 2019, HVAC 2022, insulation upgrade 2022, dishwasher 2023, Sump Pump 2023, Generac 2025, Front and back porches 2025, new kitchen 2023, All in One W/D 2022, Fridge 2022, Paint 2026) |
| Price | $399,900 |
| Taxes: | $2028.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 763 Josephine Street , Prescott, K0E 1T0, Leeds and Grenvi |
| Acreage: | Not Appl |
| Directions/Cross Streets: | WOOD STREET WEST, JOSEPHINE |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 6.92 | 11.55 | |
| Room 2 | Ground | Laundry | 6.92 | 10.79 | |
| Room 3 | Ground | Kitchen | 8.4 | 10.79 | |
| Room 4 | Ground | Primary B | 10.73 | 10.66 | |
| Room 5 | Ground | Bedroom 2 | 9.05 | 10.73 | |
| Room 6 | Ground | Bedroom 3 | 10.73 | 8.63 | |
| Room 7 | Ground | Bathroom | 8.63 | 8.23 | |
| Room 8 | Ground | Dining Ro | 8.36 | 11.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,028 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |