| Vacant waterfront lot on the desirable shores of southern Harris Lake offering a level, well treed setting with about 120' (36m) of natural rocky shoreline with deep water for easy docking. Panoramic easterly views over the lake. A driveway is already installed and a garden shed provides convenient storage. Located on a year round maintained municipal road. Hydro is available at the roadside for easy connection. This property is just 15 minutes east of the town of Parry Sound, making it an ideal spot for your future getaway or dream cottage or home. |
| Price | $299,000 |
| Taxes: | $863.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 25 Peninsula Shore Road East , McDougall, P2A 2W9, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 124 and Peninsula Shores Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Other Structures: | Garden Shed |
| Property Features: | Lake/Pond, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Tax: | $863 |
| Fireplace: | N |