| This well-maintained, move-in ready, all-brick vacant land condo has everything you need on one level, including main floor laundry and a bright and inviting living room with stunning engineered hardwood flooring. The kitchen is complete with appliances and boasts plenty of space for cooking and preparing meals. The eating area includes a patio walkout to the backyard with a 10 x12 wood deck, perfect for enjoying summer evenings. The home features two spacious bedrooms, including a primary bedroom with cheater en-suite privileges to the 3 piece bath with wheel-in glass shower. The lower level is finished with a 3pc bathroom and plenty of storage space. Additional features of the home include, single car garage, beautiful landscaping and includes fridge, stove, dishwasher, washer, dryer and backyard storage shed! This is a wonderful opportunity to own a beautiful and low-maintenance home in a great location, with easy access to amenities and all of what lovely Strathroy has to offer, like shopping, the dog park, downtown, the 402 and recreation. This home is truly a must see! Low monthly maintenance fee of $113.95. |
| Price | $539,900 |
| Taxes: | $3080.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 295 MOGG Street , Strathroy-Caradoc, N7G 0C6, Middlesex |
| Postal Code: | N7G 0C6 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | From Metcalfe turn onto Queen Street. Turn left onto Moore street and follow it all the way around t |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.53 | 16.47 | |
| Room 2 | Main | Dining Ro | 8.69 | 8.43 | |
| Room 3 | Main | Kitchen | 8.69 | 10.1 | |
| Room 4 | Main | Primary B | 10.4 | 12.5 | |
| Room 5 | Main | Bedroom | 10.5 | 9.12 | |
| Room 6 | Lower | Recreatio | 20.34 | 29.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS LIFESTYLES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Detached Condo |
| Area: | Middlesex |
| Municipality: | Strathroy-Caradoc |
| Neighbourhood: | SE |
| Style: | Bungalow |
| Approximate Age: | 11-15 |
| Tax: | $3,080 |
| Maintenance Fee: | $113.95 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |