| Step into timeless charm and character in this beautifully maintained century home, situated on 2 country acres, where stunning interior exposed logs create a warm and inviting atmosphere. A welcoming wrap-around porch sets the tone, perfect for relaxing and enjoying peaceful surroundings. Inside, you'll find wood flooring and a cozy woodstove that anchors the bright and spacious living room. The updated open-concept kitchen is designed for both everyday living and entertaining, featuring a breakfast bar and seamless flow into the dining area. A screened-in sunroom offers the ideal spot to enjoy your morning coffee while taking in the views. Convenience meets functionality with main floor laundry and a well-appointed layout. Upstairs, the large primary bedroom impresses with vaulted ceilings, while two additional generously sized bedrooms and a 3-piece bath complete the upper level. Outside, a detached 3-car garage provides ample space for vehicles, storage, or hobby use. This home perfectly blends historic charm with modern updates-an exceptional opportunity to own a truly special property. Recent Updates - Septic System - Tank/Bed (2010), Well drilled deeper (2007), New submersible pump (2025), New water pressure tank (2014), New hot water tank (2021), New Propane Furnace (2021), New Central Air Conditioner) (2021), New Roof (50 year shingles) (2019), New Garage Roof (2024), New Garage Doors (2023), New foam insulation in basement (2023 ). 24 hours irrevocable on all offers. |
| Price | $728,900 |
| Taxes: | $3220.00 |
| Occupancy: | Owner |
| Address: | 3968 Diamondview Road , Carp - Dunrobin - Huntley - Fitzroy and , K0A 2H0, Ottawa |
| Directions/Cross Streets: | Kinburn Side Rd & Diamondview Rd |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.2 | 15.19 | |
| Room 2 | Main | Dining Ro | 18.11 | 11.09 | |
| Room 3 | Main | Living Ro | 16.7 | 22.99 | |
| Room 4 | Main | Laundry | 8.43 | 11.25 | |
| Room 5 | Main | Bathroom | 8.76 | 7.68 | 4 Pc Bath |
| Room 6 | Main | Mud Room | 7.41 | 4.3 | |
| Room 7 | Main | Other | 8.59 | 8.59 | |
| Room 8 | Main | Other | 7.41 | 3.74 | |
| Room 9 | Main | Sunroom | 14.86 | 7.97 | |
| Room 10 | Second | Primary B | 17.91 | 14.79 | |
| Room 11 | Second | Bedroom | 13.09 | 10.27 | |
| Room 12 | Second | Bedroom | 9.35 | 9.74 | |
| Room 13 | Second | Bathroom | 6.49 | 4.76 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carp - Dunrobin - Huntley - Fitzroy and |
| Neighbourhood: | 9401 - Fitzroy |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,220 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |