| Welcome to 1027 Tara Road, a beautiful brick bungalow offering the perfect blend of country tranquility and everyday convenience. Situated on a massive, flat 100 x 200 ft lot (nearly half an acre) in the highly sought-after community of Ennismore, this property backs directly onto sprawling, picturesque farmland - meaning ultimate privacy with zero rear neighbours! Location is truly everything here. You are perfectly positioned in the heart of the Kawarthas, just minutes away from the boat launches and scenic shores of Chemong, Buckhorn, and Pigeon Lake, while still being a quick, easy drive into Peterborough for all your city amenities. Step inside to a b right, move-in-ready layout featuring newer windows that flood the home with natural light. The main floor offers easy, single-level living. Downstairs, the basement provides fantastic extra living space, freshly updated with brand new, plush carpeting. Key property highlights: Mechanical peace of mind - massive upgrades completed recently, including a brand new furnace and central air conditioner installed in October 2025. The great outdoors - a spectacular backyard oasis featuring an above-ground pool, a cozy fire pit area, and a handy storage shed. Imagine summer evenings watching the sun set over the farmer's fields! Parking & storage - an attached 1-car garage and a massive, deep driveway with plenty of room to park your boat, trailer, or multiple vehicles. In-law suite potential. Move-in ready - the property is currently vacant, allowing for a flexible or immediate closing date. Whether you are looking to by your first home, or secure a peaceful retreat near the lakes, 1027 Tara Road is a rare find. Book your private showing today before this Ennismore gem is gone! |
| Price | $609,900 |
| Taxes: | $2536.23 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1027 Tara Road , Selwyn, K0L 1T0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Edenderry Line and Kerry Line |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,536.23 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |