| NOT A CONDO. Welcome to 920 Walkley Road, a perfectly situated freehold property (with low monthly fees) in the desirable Riverside Park neighbourhood. Built in 1966, this property offers 1,316 square feet of above-grade living space, plus a finished basement that provides even more room for everyday living. Step inside to a spacious foyer featuring a convenient partial bathroom. The main floor has been freshly painted, and new vinyl flooring runs throughout both the main and second levels, creating a modern and cohesive finish. The updated kitchen features new butcher block countertops and a brand new dishwasher, offering a warm and functional space for cooking and gathering. The open-concept living and dining area is filled with natural light from the large patio door, which leads directly to the backyard. Upstairs, you'll find three generously sized bedrooms, each with large closets, along with a full bathroom designed to comfortably serve the whole family. The finished lower level provides additional versatile living space that can easily adapt to your needs-whether it's a cozy movie room, home office, gym, or a combination of all three. Located in Riverside Park, this home offers convenient access to many amenities including nearby parks, Mooney's Bay Beach, schools, shopping, restaurants, and grocery stores. Whether you're a first-time home buyer or an investor, this is a wonderful opportunity to make 920 Walkley Road your next home. Book your showing today! |
| Price | $524,900 |
| Taxes: | $3708.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 920 Walkley Road , Billings Bridge - Riverside Park and Are, K1V 6R5, Ottawa |
| Directions/Cross Streets: | Walkley Road / McCarthy Road |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.76 | 5.12 | 2 Pc Bath |
| Room 2 | Main | Kitchen | 11.51 | 10.3 | |
| Room 3 | Main | Dining Ro | 7.68 | 13.71 | |
| Room 4 | Main | Living Ro | 12.3 | 19.22 | |
| Room 5 | Second | Bedroom 2 | 13.68 | 10.36 | |
| Room 6 | Second | Primary B | 14.27 | 10.33 | |
| Room 7 | Second | Bedroom 3 | 11.02 | 8.53 | |
| Room 8 | Second | Bathroom | 10.59 | 8.33 | 5 Pc Bath |
| Room 9 | Lower | Recreatio | 14.92 | 19.16 | |
| Room 10 | Lower | Utility R | 14.86 | 19.16 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Billings Bridge - Riverside Park and Are |
| Neighbourhood: | 4606 - Riverside Park South |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,708 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |