| Discover the perfect blend of country living and functionality with this 35.45 acre multigenerational Farm. Currently operating as a Hobby Farm, this property offers the unique option to purchase with equipment and livestock, making it ideal for those looking to step right into the lifestyle. The home is designed for extended family living, featuring a 2-bedroom, 1-bathroom in-law suite upstairs and a 2-bedroom, 1-bathroom living space downstairs. Whether you are raising a family or caring for loved ones, this layout provides both privacy and connection. After a productive day on the farm, you can relax and unwind in the hot tub, surrounded by the peace and beauty of the countryside. With over 35 acres of land, you'll find ample opportunity for recreation, expansion, or simply enjoying the natural setting. This property is more than just a home - it's a lifestyle, ready and waiting for its next chapter. |
| Price | $679,900 |
| Taxes: | $4268.76 |
| Occupancy: | Owner |
| Address: | 450 Thomasburg Road , Centre Hastings, K0K 3H0, Hastings |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | County Road #37 & Thomasburg Rd |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Primary B | 17.84 | 12.82 | |
| Room 2 | Ground | Bedroom 2 | 11.32 | 14.99 | |
| Room 3 | Ground | Kitchen | 24.17 | 14.99 | Combined w/Dining |
| Room 4 | Ground | Living Ro | 24.83 | 25.81 | |
| Room 5 | Ground | Bathroom | 14.6 | 8.99 | 4 Pc Bath |
| Room 6 | Second | Bedroom 3 | 18.01 | 18.01 | |
| Room 7 | Second | Bedroom 4 | 14.83 | 8.43 | |
| Room 8 | Second | Kitchen | 15.32 | 16.07 | |
| Room 9 | Second | Living Ro | 27.65 | 15.15 | |
| Room 10 | Second | Bathroom | 10.66 | 6.99 | 4 Pc Bath |
| Room 11 | Lower | Furnace R | 24.01 | 24.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Storage, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Electric Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,268.76 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |