| An amazing waterfront three bedroom cottage on Eagle Lake, facing west with that large open big view!! All this with a level easy entry sand beach just steps from the front deck. Eagle Lake has clean clear water , being spring fed with great fishing! You'll love the open concept kitchen family room with cathedral Pine beam ceilings, and modernized professionally designed kitchen, you can actually be in the kitchen and see your children playing on the beach! All the bedrooms, bathrooms, laundry room, kitchen and family gives you all main floor living with no stairs. the attached garage is easily accessed through the laundry room, with your main bedroom on the lakeside with a large closet and ensuite private bathroom. The Tiki Bar on the beach is included. A golf course is also close by, with South River and Highway 11 being just 12km away, Huntsville or North Bay are just 40 minutes away. you'll love this Low maintenance brick home with a steel roof. Check it out!! |
| Price | $999,999 |
| Taxes: | $4266.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 436 Jim Young Road West , Machar, P0A 1X0, Parry Sound |
| Directions/Cross Streets: | Jim Young Road and Eagle Lake Road |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Laundry | 12.79 | 13.51 | Walk Through |
| Room 2 | Main | Kitchen | 17.38 | 12.3 | Modern Kitchen |
| Room 3 | Main | Bedroom | 10.99 | 12.3 | 4 Pc Ensuite |
| Room 4 | Main | Bedroom 2 | 14.3 | 15.65 | |
| Room 5 | Main | Bedroom 3 | 17.48 | 8.04 | |
| Room 6 | Main | Living Ro | 22.96 | 13.12 | Cathedral Ceiling(s), Open Concept, Walk-Out |
| Room 7 | Main | Bathroom | 9.84 | 8.2 | Renovated |
| Room 8 | Main | Bathroom | 9.84 | 6.56 | 4 Pc Ensuite |
| Room 9 | Main | Foyer | 13.12 | 9.84 | Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Machar |
| Neighbourhood: | Machar |
| Style: | Bungalow |
| Tax: | $4,266 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |