| Typical Beaches-style home located approx. 7 minute walk to Main Subway and GO. Detached 2 storey with 2 rooms-wide and 2 rooms-deep layout. (See floor plans.) L-shaped lot, 119 ft deep with private drive + Garage for 2 parking off Dentonia Pk. Great for entertaining. Dining room comfortably seats 8. Well-appointed kitchen flows seamlessly to back deck & private, fenced backyard. Second level features three bedrooms and a 5 piece bathroom, and walkout to potential deck. Separate entrance to finished lower level suite, heated floor & ensuite bathroom, offering incredible versatility - perfect for extended family, guests or potential rental income. Includes a sound-proofed ceiling, presently a family room/office & exercise room, laundry, storage and utility rooms . Upgrades include On-Demand Boiler, Central Air Conditioning, central vacuum, and a durable Metal Roof. 95% energy efficient hot water and heating system and excellent central air conditioning. L shaped lot 25.46 ft. x 119.43 ft. with an extra 28.02 ft. x 17.02 ft. area for the garage and driveway. You will live nestled near parks, trails, tennis courts and club house, schools. library, recreational centres and excellent transit. It's just a short walk to both Main subway and the Main GO Station - ideal for families and commuters alike with a Walk Score of 93 and a Bike Score of 100. Traditional principal rooms provide warmth and functionality while the updated, eat-in kitchen, with pantry, new cabinetry and quartz countertop opens directly onto a lush private garden retreat. Enjoy the mature trees and songbirds that are attracted to this urban oasis. The generous L-shaped lot includes a detached garage set apart from the main residence and a private drive that accommodates parking for two cars, a rare and valuable find in this neighbourhood . This home is priced competitively, presenting a special opportunity to own a thoughtfully maintained property in a highly desirable community. |
| Price | $1,490,000 |
| Taxes: | $4102.23 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 106 Dawes Road , Toronto, M4C 5B6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Danforth Avenue and Dawes Road |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Development , Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.09 | 9.87 | Hardwood Floor, Pot Lights, Closed Fireplace |
| Room 2 | Ground | Dining Ro | 15.48 | 9.68 | Hardwood Floor, Window, Carpet Free |
| Room 3 | Ground | Kitchen | 15.15 | 12.66 | Pantry, W/O To Deck, Pot Lights |
| Room 4 | Second | Primary B | 12 | 10.33 | Hardwood Floor, Skylight, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 12.17 | 10.33 | Hardwood Floor, Window |
| Room 6 | Second | Bedroom 3 | 8.66 | 7.58 | Hardwood Floor, Window |
| Room 7 | Second | Bathroom | 7.84 | 7.58 | 5 Pc Bath, Window, Double Sink |
| Room 8 | Basement | Family Ro | 17.42 | 8.43 | Heated Floor, Closed Fireplace, Tile Floor |
| Room 9 | Basement | Bathroom | 8.59 | 7.9 | 3 Pc Bath, Separate Shower, Window |
| Room 10 | Basement | Utility R | 11.25 | 8.99 | Tile Floor, Finished |
| Room 11 | Basement | Laundry | 15.84 | 8.92 | |
| Room 12 | Basement | Bedroom 4 | 9.15 | 7.25 | Tile Floor, Finished |
| Room 13 | Ground | Sunroom | 9.68 | 8.27 | Crown Moulding, Laminate, NS View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 5 | Second |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Crescent Town |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,102.23 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |