| Welcome to 14 Burrard Road. This comfortable and inviting semi-detached home offers plenty of potential. The main floor features a bright living room and dining room complete with hardwood floors and the kitchen provides a convenient walk-out to a covered porch, perfect for enjoying outdoor meals. Upstairs, you'll find three well-sized bedrooms with classic parquet flooring, along with a full bathroom. The recently renovated basement adds valuable additional living space and includes a second bathroom. Completing the property is a detached garage, providing convenient parking and storage. This is a wonderful opportunity to own a well-maintained home with great features inside and out. Close to 401, transit, shopping and schools. |
| Price | $778,868 |
| Taxes: | $3476.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 14 Burrard Road , Toronto, M9W 3S9, Toronto |
| Directions/Cross Streets: | Islington Rd. & Rexdale Blvd. |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.22 | 14.2 | Hardwood Floor, Window, Crown Moulding |
| Room 2 | Main | Dining Ro | 9.18 | 13.61 | Hardwood Floor, Window, Crown Moulding |
| Room 3 | Main | Kitchen | 10.5 | 13.61 | W/O To Porch, Eat-in Kitchen, Tile Floor |
| Room 4 | Second | Primary B | 9.68 | 13.61 | Parquet, Closet, Window |
| Room 5 | Second | Bedroom 2 | 9.68 | 11.48 | Parquet, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10 | 9.81 | Parquet, Closet, Window |
| Room 7 | Basement | Recreatio | 12.96 | 19.91 | Pot Lights |
| Room 8 | Basement | Laundry | 9.22 | 10.3 | Laundry Sink |
| Room 9 | Basement | Utility R | 15.25 | 7.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET SOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | 2-Storey |
| Tax: | $3,476 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |