| For those who appreciate architecture that stands apart, this distinctive Forest Hill residence offers a refreshing departure from the ordinary. Inspired by West Coast design, the home introduces a rare sense of openness, natural light, and architectural flair to one of Toronto's most prestigious neighbourhoods. Set on an extraordinary 50 x 183 foot west facing lot, the landscaped grounds create a private outdoor retreat featuring a striking gunite pool with waterfall and a fully equipped cabana with kitchen and washroom, perfect for effortless summer entertaining. Inside, approximately 6,000 square feet of thoughtfully designed living space unfolds across multiple levels. A substantial three storey addition enhances the home while preserving its charm. The main floor presents elegant principal rooms including a gracious living room, formal dining room, and a refined library with wood burning fireplace. A spacious family room with floor to ceiling windows overlooks the pool and gardens, creating a seamless connection between indoor and outdoor living. The kitchen is designed for both everyday comfort and entertaining, complete with breakfast area, servery, and a mudroom with convenient side entrance. The second floor features four well proportioned bedrooms along with a sun filled solarium spanning the rear of the home. The entire third level is dedicated to a private primary retreat with sitting room, balcony walkout, skylights, dressing area, and a luxurious six piece ensuite. The lower level offers a recreation room with walkout to the pool, sauna, exercise room, washroom, and abundant storage. A heated garage accommodates up to six vehicles with two lifts, complemented by a heated driveway and front steps. Located on one of Forest Hill's most coveted streets, moments to The Village and renowned schools including UCC, BSS, and South Prep, this is a home defined by character, design, and exceptional lifestyle. |
| Price | $7,375,000 |
| Taxes: | $31943.00 |
| Occupancy: | Owner |
| Address: | 428 Russell Hill Road , Toronto, M5P 2S3, Toronto |
| Directions/Cross Streets: | Spadina Road & Kilbarry Road |
| Rooms: | 16 |
| Rooms +: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.93 | 13.32 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
| Room 2 | Main | Dining Ro | 15.78 | 12.04 | Hardwood Floor, Panelled, Overlooks Garden |
| Room 3 | Main | Den | 13.32 | 9.97 | Hardwood Floor, Fireplace, B/I Bookcase |
| Room 4 | Main | Family Ro | 20.86 | 16.37 | Hardwood Floor, Window Floor to Ceil, W/O To Pool |
| Room 5 | Main | Kitchen | 12.04 | 11.12 | Granite Floor, Skylight, Stainless Steel Appl |
| Room 6 | Main | Breakfast | 12.04 | 10.63 | Granite Floor, Pantry, Cathedral Ceiling(s) |
| Room 7 | Main | Other | 5.05 | 4.36 | Hardwood Floor, B/I Bar, Wet Bar |
| Room 8 | Main | Mud Room | 12.69 | 11.38 | Granite Floor, Walk-In Closet(s), Walk-Out |
| Room 9 | Second | Bedroom 2 | 11.87 | 11.87 | Double Closet, Semi Ensuite, W/O To Sunroom |
| Room 10 | Second | Solarium | 34.14 | 11.87 | Tile Floor, Large Window, Overlooks Pool |
| Room 11 | Second | Bedroom 3 | 14.63 | 13.15 | Double Closet, Semi Ensuite, W/O To Sunroom |
| Room 12 | Second | Bedroom 4 | 16.66 | 10.99 | Double Closet, Semi Ensuite, Large Window |
| Room 13 | Second | Bedroom 5 | 15.78 | 10.99 | B/I Bookcase, B/I Desk, Semi Ensuite |
| Room 14 | Third | Primary B | 28.86 | 26.96 | Vaulted Ceiling(s), Skylight, 6 Pc Ensuite |
| Room 15 | Lower | Recreatio | 20.86 | 15.78 | Hardwood Floor, B/I Bookcase, W/O To Pool |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 6 | Third |
| Washroom Type 5 | 3 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Forest Hill South |
| Style: | 3-Storey |
| Tax: | $31,943 |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | Inground |