| Recently Updated, Super Cute Main Floor 2 Bedroom, 1 Bathroom Home in a Convenient Oshawa Location.Spacious Front Entrance with an Open Concept Kitchen & Living Room. The Bright Open Concept Kitchen Features a Breakfast Bar, Stainless Steel Appliances, with Stunning Quartz Countertops. Large Living with Good Size Window to Allow for Natural Light. Primary Bedroom is Very Generous with Size and has a Vast Amount of Closet Space. Second Bedroom with Good Size Closet and Large Window. Two Parking Spaces to the Left of the Home. Close to All Amenities, Shopping Restaurants, Gym, Hospital, Schools and Transit. Tenant is Responsible for Snow Removal in the Driveway in the Winter and Yard Maintenance (Lawn Mowing) of the Backyard in the Summer. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 242 Kendal Avenue , Oshawa, L1G 5B5, Durham |
| Directions/Cross Streets: | Mary & Adelaide |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 8.99 | Stainless Steel Appl, Breakfast Bar, Quartz Counter |
| Room 2 | Main | Living Ro | 7.08 | 12 | Open Concept, Laminate, Large Window |
| Room 3 | Main | Primary B | 10.1 | 13.05 | Laminate, Large Closet, Large Window |
| Room 4 | Main | Bedroom 2 | 11.02 | 9.09 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker 2M Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2 1/2 Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |