| An Investor's, First Time Home Buyers, or A Multi Generational Home in the Heart of Mississauga! This Spacious Townhouse Boasting 1600sqft (above ground) Offers 4 +1 Bedrooms, 3 full Washrooms &An Airy Open Concept Main Floor. A Separate Entrance To The 1 Bedroom Basement Apartment. Further, If You Are A First Time Home Buyer then with a bit of TLC This House A Potential To Outshine Any Detach House Due To Its Huge Sqft. But, Don't Worry! All The Major Expensive Items Are Taken Care Of! Fresh Roof Shingles Were Replaced In The 4th Quarter 2025, New Window &External Doors to be Replaced by the Condo Mgmt. Further the Kitchen has been Beautifully Upgraded: Quartz Countertops, New Stainless Steel Appliances and Freshly Painted Cabinets. The Maintenance Fees Covers: Water Bill, Building Insurance, Roof, Windows, Exterior Doors, Mowing Of the Front Yard. Located Steps From Square One, Transit and the New LRT, Trillium Hospital, Great Schools, Mississauga Valley Community Centre Makes Living In This Community An Urban Delight! |
| Price | $649,900 |
| Taxes: | $3587.51 |
| Occupancy: | Owner+T |
| Address: | 180 Mississauga Valley Boulevard , Mississauga, L5A 3M2, Peel |
| Postal Code: | L5A 3M2 |
| Province/State: | Peel |
| Directions/Cross Streets: | HURONTARIO ST & CENTRAL PARKWAY |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.55 | 14.2 | Combined w/Dining, Vinyl Floor |
| Room 2 | Ground | Dining Ro | 19.55 | 14.2 | W/O To Yard, Vinyl Floor |
| Room 3 | Ground | Kitchen | 14.27 | 7.51 | Large Window |
| Room 4 | Second | Bedroom 2 | 14.3 | 11.38 | Laminate, Large Window, Closet |
| Room 5 | Second | Bedroom 3 | 14.3 | 9.68 | Laminate, Large Window, Closet |
| Room 6 | Third | Primary B | 15.19 | 14.3 | Laminate, Large Window, Closet |
| Room 7 | Third | Bedroom 4 | 12.14 | 8.3 | Laminate, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mississauga Valleys |
| Style: | 3-Storey |
| Tax: | $3,587.51 |
| Maintenance Fee: | $583.4 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |