| Charming 2-Storey Semi - Detached Home With Pool & Big Yard. This Spacious 2-Storey Semi is the perfect place to call home! With 3 + 1 bedrooms, there's plenty of room for the whole family. The huge living room (19.5') is bright and inviting - perfect for movie nights or hanging out with friends. The eat-in kitchen is a dream with granite countertops, a stylish backsplash and stainless steel appliances. Plus French doors lead out to a 3-tier deck, where you can relax, barbecue, or just enjoy the fresh air. And don't forget the 6 year old 24' round above-ground pool-complete with all the equipment to make summer fun easy! Need more space? The finished rec room(20.5') in the basement is perfect for a cozy hangout, home gym or office. There is also 3 Garden Sheds for all your outdoor storage needs. Other highlights 2 washrooms, close to shopping, schools, just 5 - 10 mins to the 401 & 407 making commuting a breeze. Whether you're chilling by the pool, hosting BBQs, or just kicking back in the cozy spaces inside, this home is freshly painted and ready for you!!This home ia in the sought after North East Area of Oshawa and it has clean, energy efficient, carbon tax-free electric heat. ALSO THIS BIG backyard Offers A Large 4' x 14' tilled garden waiting for new home owners to grow their own vegetables. Happy Growing!!!! there is a front tranquil porch for sitting and relaxing, of the 3 garden sheds one has hydro. The air conditioner is a ductless central air. |
| Price | $629,900 |
| Taxes: | $4360.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 760 Cricklewood Drive North , Oshawa, L1K 1R6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rossland/Wilson |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.48 | 16.5 | Laminate, Large Window |
| Room 2 | Main | Kitchen | 14.01 | 12.99 | Granite Counters, French Doors, Eat-in Kitchen |
| Room 3 | Second | Primary B | 14.5 | 11.28 | His and Hers Closets, Broadloom, Large Window |
| Room 4 | Second | Bedroom 2 | 14.01 | 8.5 | Double Closet, Broadloom |
| Room 5 | Second | Bedroom 3 | 14.01 | 8 | Large Closet, Large Window, Broadloom |
| Room 6 | Basement | Bedroom 4 | 10.99 | 9.51 | Broadloom |
| Room 7 | Basement | Recreatio | 20.5 | 15.48 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Pinecrest |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $4,360 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Above Gr |