| Pride of ownership! Meticulously Maintained! This spacious 3-bed, 3-bath all-brick home has great curb appeal and is on a great, fully fenced corner lot with 66' of frontage in Northwood Park. Functional layout with an eat-in kitchen and walkout to the back yard, a large family room with a wood-burning fireplace. Main floor laundry room with entrance to garage and outdoor side entrance. Large unfinished basement with huge potential. Large double-car garage with one automatic garage door opener. Brand new windows ('25), shingles approx. 15 years, newer front and garage doors.. Flexible closing! Close to shopping, schools, transit and GO Train. |
| Price | $949,900 |
| Taxes: | $5907.17 |
| Occupancy: | Owner |
| Address: | 81 Burgby Avenue , Brampton, L6X 3E2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Chinguacousy Road & Queen St W |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.07 | 10.04 | Hardwood Floor |
| Room 2 | Main | Living Ro | 15.12 | 11.02 | Hardwood Floor, Combined w/Dining, Overlooks Frontyard |
| Room 3 | Main | Dining Ro | 9.94 | 11.02 | Broadloom, Combined w/Living, Overlooks Backyard |
| Room 4 | Main | Kitchen | 16.04 | 1003.68 | Broadloom, Eat-in Kitchen, W/O To Yard |
| Room 5 | Main | Family Ro | 11.68 | 11.25 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 6 | Main | Laundry | 7.77 | 8.86 | Tile Floor, Closet, W/O To Garage |
| Room 7 | Second | Primary B | 17.12 | 11.12 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 10.69 | 11.25 | Broadloom, Closet, Overlooks Frontyard |
| Room 9 | Second | Bedroom 3 | 10.69 | 11.64 | Broadloom, Closet, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwood Park |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $5,907.17 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |