| Welcome to the kind of home where everyday family life just works.Tucked onto a quiet crescent in the heart of Parkwoods-Donalda, this bright and beautifully maintained 3-bedroom, 2-bath semi-detached offers the space, flow, and warmth that growing families are always searching for.Step inside and you're greeted by a generous open living and dining area - the kind of space where birthdays are celebrated, game nights get competitive, and quiet evenings with a book feel just right. It's open, inviting, and designed for real life.The kitchen is a dream for anyone who loves to cook (or host). Thoughtfully designed with abundant counter space and extra cabinetry added in 2023, there's room for everything - from weekday meal prep to big holiday spreads with family gathered around.At the back of the home, a spacious family room extension creates the true heart of the house. This is where Sunday movie marathons happen, kids pile in for sleepovers, and holiday dinners stretch long into the evening. It's the kind of space that naturally brings everyone together.Step outside and you'll find something increasingly rare in Toronto - a huge backyard. Whether it's summer BBQs, a vegetable garden, or space for kids and pets to run free, this yard delivers the outdoor room every family wishes they had.Beyond the lifestyle, the home has been thoughtfully updated over the years for peace of mind, including renovated bathrooms, updated basement flooring, new foyer and kitchen tiles, additional kitchen cabinetry, a brand-new furnace and water tank (2025), new roof (2026) and new paint throughout (2026).Set within the family-friendly Parkwoods-Donalda community, with parks, schools, and easy city access nearby, this is a home that offers the best of both worlds: room to grow while staying connected to everything Toronto has to offer.A rare opportunity for families ready for their next chapter - more space, more comfort, and a place that truly feels like home. |
| Price | $848,000 |
| Taxes: | $4403.86 |
| Occupancy: | Owner |
| Address: | 104 Billington Crescent , Toronto, M3A 2G6, Toronto |
| Directions/Cross Streets: | DVP/Yorkmills |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.71 | 11.15 | Ceramic Floor, Stainless Steel Appl, Centre Island |
| Room 2 | In Between | Living Ro | 20.99 | 11.48 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 3 | In Between | Dining Ro | 20.99 | 11.48 | Hardwood Floor, W/O To Yard, Combined w/Living |
| Room 4 | In Between | Family Ro | 18.53 | 11.81 | Laminate, W/O To Yard |
| Room 5 | Third | Primary B | 11.05 | 10.99 | Hardwood Floor, Closet, 3 Pc Bath |
| Room 6 | Second | Bedroom 2 | 9.84 | 7.64 | Hardwood Floor, Closet |
| Room 7 | Second | Bedroom 3 | 11.25 | 7.87 | Hardwood Floor, Closet |
| Room 8 | Lower | Recreatio | 11.97 | 10.53 | Ceramic Floor, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Backsplit 4 |
| Tax: | $4,403.86 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |