| welcome to this Exquisite 5-bedroom,4 full-bathroom 3300sqf home nestled in Prestigious Queensville, with a great community center just newly built. Boasting an additional $80K in Custom interior Finishes. this home offers a lifestyle of luxury, comfort and elegance. A grand double-door entry leading to a spacious open-concept layout. smooth ceilings throughout the main level. Upgraded large and oversized windows in the basement providing an abundance of natural light. Stunning designer lightings. chef's custom made Kitchen with Granite countertop and backsplash with LED lighting and oversized 8'x5'Island , and server room. stainless steel appliances. Convenient and spacious mudroom with laundry and access from garage. Premium Hardwood Flooring throughout including hardwood staircase with iron picket. elegant lights throughout the house. |
| Price | $1,399,000 |
| Taxes: | $6000.00 |
| Occupancy: | Owner+T |
| Address: | 152 Ben Sinclair Avenue , East Gwillimbury, L9N 0Z2, York |
| Directions/Cross Streets: | Leslie/Greenlane |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 62.32 | 42.64 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 62.32 | 42.64 | Hardwood Floor, Pot Lights, Window |
| Room 3 | Main | Family Ro | 42.64 | 59.04 | Carpet Free, Electric Fireplace |
| Room 4 | Main | Kitchen | 49.86 | 26.24 | Breakfast Area, Custom Counter, Backsplash |
| Room 5 | Main | Laundry | 11.41 | 11.41 | Sunken Room, Tile Floor, W/O To Garage |
| Room 6 | Main | Breakfast | 35.75 | 42.64 | Hardwood Floor, Walk-Out |
| Room 7 | Main | Office | 29.52 | 36.08 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 39.36 | 44.61 | Hardwood Floor |
| Room 9 | Second | Bedroom 4 | 36.08 | 42.64 | Hardwood Floor |
| Room 10 | Second | Bedroom 2 | 36.74 | 52.48 | Vaulted Ceiling(s) |
| Room 11 | Second | Bedroom 5 | 39.69 | 27.55 | |
| Room 12 | Second | Primary B | 43.3 | 59.04 | 5 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Electric Car, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,000 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |