| CUSTOM home Caledon/King border set back from road. MULTIGENERATIONAL! NATURAL GAS, TOWN WATER, FIBRE OPTIC INTERNET**SOUGHT AFTER PALGRAVE SCHOOL DISTRICT**Sellers will be sad to leave but hoping the next Family enjoys this property as much as they did. 6000 sq feet of living space on 2+ acres (includes 2 sep private apts/units great for multigenerational, income potential, work from home office and/or studio/gym with sauna) Oversized triple garage with additional parking and driveway at rear of property. Original Caledon Log home (3 beds up and 1 down) with huge addition in 2005 more than doubling size of home. Main living area and kitchen boast Caledon Log home charm while addition includes dining/family room with skylight overlooking billiard games room with wet bar and two private units. One of a kind property offering privacy, and neighbouring pond views to south and east. Hardwood floors main level, wood plank flooring upper main home. Lower level has high ceilings and 4 walkouts to ground level patio. Well kept property, must be seen to be appreciated. Many high ticket items have been crossed off the list (roof 2023, upper apt kitchen 2020, flagstone walkway 2024, eaves &capping 2024, upper windows lower sliding doors 2022-2023, town water hook up 50k+, all toilets showers tubs replaced, Furnaces and A/C units 2022-2023 owned. Natural gas heating saves $$$$ Note:hand painted mural in one upper bedroom,Well maintained home SEE FLOOR PLANS PLEASE!! |
| Price | $1,899,000 |
| Taxes: | $8568.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15481 Mount Wolfe Road , Caledon, L7E 3P3, Peel |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Bruno Ridge/Mt Wolfe |
| Rooms: | 8 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Ground |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Log, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Palgrave |
| Style: | 2-Storey |
| Tax: | $8,568 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |