| Bright 2 + 1 Corner Unit with Panoramic Southwest & CN Tower Views! This like-new, freshly painted unit boasts a very efficient layout with 2+1 bedrooms, 2 baths, and a DEN CAN BE 3RD BEDROOM or OFFICE with LARGE WINDOWS, door & closet-a huge upgrade from the builder. Every room has windows, filling the home with natural light. Enjoy panoramic skyline views from the large balcony, and hardwood floors throughout complete this stunning space. Locker included. Amenities: rooftop BBQ, rooftop lounge, party room, theatre, yoga & TV rooms, gym, study, guest suites, pet wash, 24-hr concierge. Steps from Yonge & Dundas, TTC (College Subway & Carlton), restaurants, shops, Loblaws, LCBO, Toronto Metropolitan U, University of Toronto. A must-see unit perfect for owners or investors seeking style, convenience, and spectacular city views. |
| Price | $699,999 |
| Taxes: | $3838.30 |
| Occupancy: | Vacant |
| Address: | 365 Church Street , Toronto, M5B 0B5, Toronto |
| Postal Code: | M5B 0B5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Carlton/Church |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.17 | 9.35 | Combined w/Dining, B/I Appliances |
| Room 2 | Main | Dining Ro | 14.17 | 9.35 | Combined w/Kitchen, Hardwood Floor |
| Room 3 | Main | Living Ro | 10.92 | 9.48 | Hardwood Floor, W/O To Balcony |
| Room 4 | Main | Primary B | 10.99 | 9.32 | Hardwood Floor, Large Window, Ensuite Bath |
| Room 5 | Main | Bedroom 2 | 8.99 | 8.99 | Hardwood Floor, Large Window |
| Room 6 | Main | Den | 8.76 | 7.58 | Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MYPRO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Church-Yonge Corridor |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Tax: | $3,838.3 |
| Maintenance Fee: | $861.85 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |