| Subject property is well-located, just 16-minutes east of Place d'Orleans and 6 and minutes from the Trim Road Light Rail Station. Existing use: RV Parking with special underground "blanket" to protect parked RVs from excess humidity. Well maintained and high ceilinged Works Garage (41' x 41', 1,681 sq ft) currently available for lease at $2,500 per month plus HST plus power and heat. Parking pad for tiny home/mobile home also available for lease for $650 per month including power but excluding heat (propane). Area of subject property is 72.553 acres including arable land, uplands treed area, roadways, swimming pool (non-functional), concrete parking pad plus more than 65 RV parking places. Year-to-year farmland lease in place. Potential for tiny home community with starter homes, garden plots, workshops, storage, parking, playland, private dog park, farmgate marketing canteen, small greenhouse sales and rentals plus additional RV parking. No sign on subject property. |
| Price | $2,195,000 |
| Taxes: | $3379.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 3304 Wilhaven Drive , Orleans - Cumberland and Area, K4C 1K4, Ottawa |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Wilhaven Drive and Emmett Road |
| Rooms: | 1 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | Other |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | RV/Truck |
| Drive Parking Spaces: | 65 |
| Park #1 | |
| Parking Type: | RV/Truck |
| Park #2 | |
| Parking Type: | RV/Truck |
| Pool: | Decommis |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1116 - Cumberland West |
| Style: | Other |
| Tax: | $3,379 |
| Fireplace: | N |
| Pool: | Decommis |